![]() |
|
| Operational Data - Ground Handling - Cargo - | |
|
Physical Characteristics (including declared distances)
|
|
Runways
|
||||
| Runway | Dimensions | PCN | Surface | |
| 08/26 | 1967m x 45m (6076ft x 148ft) | 58FBWT | Grooved Marshall Asphalt | |
| Runway | Threshold Elevation | TORA | TODA | ASDA | LDA |
| 08 | 17ft | 1932m(6340ft) | 2898m(9571ft) | 1932m(6340ft) | 1847m(6061ft) |
| 26 | 10ft | 1967m(6455ft) | 2267m(7440ft) | 1967m(6455ft) | 1967m(6455ft) |
|
Movement Areas |
|||
Main Apron |
Taxiways |
||
| Surface | PQ Concrete | Surface | Grooved Marshall Asphalt |
| Strength | PCN 58FBWT (Bravo) | ||
| Width | 23m(75ft) | ||
| · IATA | : LDY |
| · ICAO | : EGAE |
| · Latitude | : N550234 |
| · Longitude | : W0070940 |
| · Operational Hrs | : Mon - Fri 0730 - 2000 Sat 0730 - 1700 Sun 1100 - 2000 Local - And by arrangement. See UK AIP and NOTAMS for updates |
| · Fuel Grades | : JET A1, AVGAS 100LL |
| · Fire and Rescue | : Category : Up to RFF CAT 7 |
| · Instrument | : RWY 26 - ILS RWY 08- NDB DME |
| · Customs | : VIA Airport Ops |
|
The above information is not for flight planning purposes. Full operational and technical information about the City of Derry Airport can be found in our entry in the UK AIP www.ukaip.co.uk and NOTAMs. Top Ground Handling Company Ground Handling services for airlines and public transport operators is provided by City of Derry Airport Ground Handling. Telephone: +44 (0) 28 7181 3302 +44 (0) 28 7181 3303 Fax: +44 (0) 28 7181 1426 Email: groundhandling@cityofderryairport.com SITA: LDYTRLC Top Cargo Freight services are provided both by regular scheduled passenger aircraft and by dedicated freight charters.
Top |